When I attempt to compile my Unreal Tournament level with precomputed visibility enabled the build process does not complete.
System specifications:
AMD 9370
AMD R9 290X
24GB RAM
Precompute lighting settings are default, with highest visibility aggression.
I have tried:
Restarting the editor
Verifying the editor and game files
Restarting my computer
Compiling without precomputed visibility (Which works)
Here is my swarm log, there are no useful indications of what is causing the issue that I can discern.
It should also be noted that this previously compiled with precomputed visibility, but was failing to build lighting for foliage. After purging the lightmaps entirely and starting fresh it just began failing to compile alltogether.
8:19:47 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2348.9134283 seconds
8:19:47 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_REQUEST, Message Count 1 (Agent)
8:19:47 PM: Step 2 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 1 (Local Connection)
8:19:47 PM: Step 3 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 0 (Local Connection)
8:19:47 PM: Step 4 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Delivered (Local Connection)
8:19:47 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Agent)
8:19:47 PM: Step 2 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Local Connection)
8:19:47 PM: Step 3 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 0 (Local Connection)
8:19:47 PM: Step 4 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Delivered (Local Connection)
8:19:47 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_REQUEST, Message Count 1 (Agent)
8:19:47 PM: Step 2 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 1 (Local Connection)
8:19:47 PM: Step 3 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 0 (Local Connection)
8:19:47 PM: Step 4 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Delivered (Local Connection)
8:19:47 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Agent)
8:19:47 PM: Step 2 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Local Connection)
8:19:47 PM: Step 3 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 0 (Local Connection)
8:19:47 PM: Step 4 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Delivered (Local Connection)
8:19:48 PM: [PingCoordinator] Determined that we couldn't ping the coordinator
8:19:48 PM: [PingCoordinator] CoordinatorResponding is false
8:19:48 PM: [MaintainConnections] Maintaining Connection (2274622D)
8:19:48 PM: [MaintainConnections] Local connection alive (2274622D)
8:19:48 PM: [MaintainConnections] Maintaining Connection (5A66F458)
8:19:48 PM: [MaintainConnections] Local connection alive (5A66F458)
8:19:48 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2349.4189918 seconds
8:19:48 PM: Windows GetLastError: The operation completed successfully. (0)
8:19:48 PM: [PingCoordinator] Determined that we couldn't ping the coordinator
8:19:48 PM: [PingCoordinator] CoordinatorResponding is false
8:19:48 PM: [MaintainConnections] Maintaining Connection (2274622D)
8:19:48 PM: [MaintainConnections] Local connection alive (2274622D)
8:19:48 PM: [MaintainConnections] Maintaining Connection (5A66F458)
8:19:48 PM: [MaintainConnections] Local connection alive (5A66F458)
8:19:48 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2349.9245551 seconds
8:19:49 PM: [PingCoordinator] Determined that we couldn't ping the coordinator
8:19:49 PM: [PingCoordinator] CoordinatorResponding is false
8:19:49 PM: [MaintainConnections] Maintaining Connection (2274622D)
8:19:49 PM: [MaintainConnections] Local connection alive (2274622D)
8:19:49 PM: [MaintainConnections] Maintaining Connection (5A66F458)
8:19:49 PM: [MaintainConnections] Local connection alive (5A66F458)
8:19:49 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2350.4296182 seconds
8:19:49 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_REQUEST, Message Count 1 (Agent)
8:19:49 PM: Step 2 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 1 (Local Connection)
8:19:49 PM: Step 3 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 0 (Local Connection)
8:19:49 PM: Step 4 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Delivered (Local Connection)
8:19:49 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Agent)
8:19:49 PM: Step 2 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Local Connection)
8:19:49 PM: Step 3 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 0 (Local Connection)
8:19:49 PM: Step 4 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Delivered (Local Connection)
8:19:49 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_REQUEST, Message Count 1 (Agent)
8:19:49 PM: Step 2 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 1 (Local Connection)
8:19:49 PM: Step 3 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Message Count 0 (Local Connection)
8:19:49 PM: Step 4 of 4 for message: (5A66F458 -> 2274622D), TASK_REQUEST_RESPONSE, Delivered (Local Connection)
8:19:49 PM: [PingCoordinator] Determined that we couldn't ping the coordinator
8:19:49 PM: [PingCoordinator] CoordinatorResponding is false
8:19:49 PM: [MaintainConnections] Maintaining Connection (2274622D)
8:19:49 PM: [MaintainConnections] Local connection alive (2274622D)
8:19:49 PM: [MaintainConnections] Maintaining Connection (5A66F458)
8:19:49 PM: [MaintainConnections] Local connection alive (5A66F458)
8:19:49 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2350.9351824 seconds
8:19:50 PM: Step 1 of N for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Agent)
8:19:50 PM: Step 2 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 1 (Local Connection)
8:19:50 PM: Step 3 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Message Count 0 (Local Connection)
8:19:50 PM: Step 4 of 4 for message: (2274622D -> 5A66F458), TASK_STATE, Delivered (Local Connection)
8:19:50 PM: [PingCoordinator] Determined that we couldn't ping the coordinator
8:19:50 PM: [PingCoordinator] CoordinatorResponding is false
8:19:50 PM: [MaintainConnections] Maintaining Connection (2274622D)
8:19:50 PM: [MaintainConnections] Local connection alive (2274622D)
8:19:50 PM: [MaintainConnections] Maintaining Connection (5A66F458)
8:19:50 PM: [MaintainConnections] Detected dropped local connection, cleaning up (5A66F458)
8:19:50 PM: [CloseConnection] Closing connection 5A66F458 using handle 5A66F458
8:19:50 PM: [CloseConnection] Connection confirmed for disconnection 5A66F458
8:19:50 PM: [FlushMessageQueue] Draining message queue for 5A66F458
8:19:50 PM: [FlushMessageQueue] Lock acquired for 5A66F458
8:19:50 PM: Step 1 of N for message: (5A66F458 -> 5A66F458), SIGNAL, Message Count 1 (Agent)
8:19:50 PM: [FlushMessageQueue] Lock released for 5A66F458
8:19:50 PM: [FlushMessageQueue] Drain complete for 5A66F458
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [Job] Job has failed! The task failure count is non-zero
8:19:50 PM: Step 1 of N for message: (2274622D -> 2274622D), INFO, Message Count 1 (Agent)
8:19:50 PM: Step 1 of N for message: (2274622D -> 2274622D), JOB_STATE, Message Count 2 (Agent)
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: Step 2 of 4 for message: (2274622D -> 2274622D), INFO, Message Count 1 (Local Connection)
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: Step 2 of 4 for message: (2274622D -> 2274622D), JOB_STATE, Message Count 2 (Local Connection)
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: Step 3 of 4 for message: (2274622D -> 2274622D), INFO, Message Count 1 (Local Connection)
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: Step 4 of 4 for message: (2274622D -> 2274622D), INFO, Delivered (Local Connection)
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [UpdateTaskState]: Task Killed locally by DS-MAINGEAR, counted as failure
8:19:50 PM: [FlushMessageQueue] Draining message queue for 5A66F458
8:19:50 PM: [FlushMessageQueue] Lock acquired for 5A66F458
8:19:50 PM: Step 1 of N for message: (5A66F458 -> 5A66F458), SIGNAL, Message Count 1 (Agent)
8:19:50 PM: [FlushMessageQueue] Lock released for 5A66F458
8:19:50 PM: [FlushMessageQueue] Drain complete for 5A66F458
8:19:50 PM: [FlushMessageQueue] Draining message queue for 5A66F458
8:19:50 PM: [FlushMessageQueue] Lock acquired for 5A66F458
8:19:50 PM: Step 1 of N for message: (5A66F458 -> 5A66F458), SIGNAL, Message Count 1 (Agent)
8:19:50 PM: [FlushMessageQueue] Lock released for 5A66F458
8:19:50 PM: [CloseConnection] Connection disconnected 5A66F458
8:19:50 PM: [FlushMessageQueue] Drain complete for 5A66F458
8:19:50 PM: [GetMessage] Safely returning to 5A66F458 with no message
8:19:50 PM: Step 3 of 4 for message: (2274622D -> 2274622D), JOB_STATE, Message Count 0 (Local Connection)
8:19:50 PM: Step 4 of 4 for message: (2274622D -> 2274622D), JOB_STATE, Delivered (Local Connection)
8:19:50 PM: [Maintain Jobs] Job "UnrealLightmass_2016-08-31_04-22-03_1430016-64bit.exe" has been running for 2351.4572474 seconds
8:19:50 PM: [CloseConnection] Closing connection 2274622D using handle 2274622D
8:19:50 PM: [CloseConnection] Connection confirmed for disconnection 2274622D
8:19:50 PM: [FlushMessageQueue] Draining message queue for 2274622D
8:19:50 PM: [FlushMessageQueue] Lock acquired for 2274622D
8:19:50 PM: Step 1 of N for message: (2274622D -> 2274622D), SIGNAL, Message Count 1 (Agent)
8:19:50 PM: [FlushMessageQueue] Lock released for 2274622D
8:19:50 PM: [FlushMessageQueue] Drain complete for 2274622D
8:19:50 PM: [CloseConnection] Closing orphaned Job (A6BDAF6D-4114A67F-B13E1FA9-C69C338D)
8:19:50 PM: [FlushMessageQueue] Draining message queue for 2274622D
8:19:50 PM: [FlushMessageQueue] Lock acquired for 2274622D
8:19:50 PM: Step 1 of N for message: (2274622D -> 2274622D), SIGNAL, Message Count 1 (Agent)
8:19:50 PM: [FlushMessageQueue] Lock released for 2274622D
8:19:50 PM: [FlushMessageQueue] Drain complete for 2274622D
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000062 SMTextureMapping - Scheduled(ms): 0, Running(ms): 58410.8399, Cost: 262144, Running(ms)/Cost: 0.22281967124939
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000061 SMTextureMapping - Scheduled(ms): 0, Running(ms): 65880.2781, Cost: 262144, Running(ms)/Cost: 0.251313316726685
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000064 SMTextureMapping - Scheduled(ms): 0, Running(ms): 90854.916, Cost: 262144, Running(ms)/Cost: 0.346583999633789
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000063 SMTextureMapping - Scheduled(ms): 0, Running(ms): 111816.5495, Cost: 262144, Running(ms)/Cost: 0.426546285629272
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000002 SMTextureMapping - Scheduled(ms): 0, Running(ms): 119885.5628, Cost: 1048576, Running(ms)/Cost: 0.114331782150269
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000001 SMTextureMapping - Scheduled(ms): 0, Running(ms): 124506.6431, Cost: 1048576, Running(ms)/Cost: 0.118738787746429
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005E SMTextureMapping - Scheduled(ms): 0, Running(ms): 124847.6859, Cost: 262144, Running(ms)/Cost: 0.476256126022339
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000060 SMTextureMapping - Scheduled(ms): 0, Running(ms): 136415.1403, Cost: 262144, Running(ms)/Cost: 0.520382462692261
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000065 SMTextureMapping - Scheduled(ms): 0, Running(ms): 141059.7224, Cost: 262144, Running(ms)/Cost: 0.538100137329102
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000005 SMTextureMapping - Scheduled(ms): 0, Running(ms): 143822.0699, Cost: 1048576, Running(ms)/Cost: 0.137159414196014
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000004 SMTextureMapping - Scheduled(ms): 0, Running(ms): 145026.2213, Cost: 1048576, Running(ms)/Cost: 0.138307782459259
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005F SMTextureMapping - Scheduled(ms): 0, Running(ms): 162300.3922, Cost: 262144, Running(ms)/Cost: 0.619126862335205
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005D SMTextureMapping - Scheduled(ms): 0, Running(ms): 168474.6676, Cost: 262144, Running(ms)/Cost: 0.642679853820801
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000000 SMTextureMapping - Scheduled(ms): 0, Running(ms): 171934.1016, Cost: 1048576, Running(ms)/Cost: 0.163969136810303
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006D SMTextureMapping - Scheduled(ms): 0, Running(ms): 118796.4252, Cost: 262144, Running(ms)/Cost: 0.453172398376465
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006B SMTextureMapping - Scheduled(ms): 0, Running(ms): 178968.9857, Cost: 262144, Running(ms)/Cost: 0.68271250038147
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006A SMTextureMapping - Scheduled(ms): 0, Running(ms): 128699.6696, Cost: 262144, Running(ms)/Cost: 0.490950277709961
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006C SMTextureMapping - Scheduled(ms): 0, Running(ms): 96939.1786, Cost: 262144, Running(ms)/Cost: 0.369793619537354
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000067 SMTextureMapping - Scheduled(ms): 0, Running(ms): 98548.8741, Cost: 262144, Running(ms)/Cost: 0.375934120559692
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000051 SMTextureMapping - Scheduled(ms): 0, Running(ms): 74383.3487, Cost: 262144, Running(ms)/Cost: 0.283749956893921
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000068 SMTextureMapping - Scheduled(ms): 0, Running(ms): 89880.7914, Cost: 262144, Running(ms)/Cost: 0.342868009185791
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000050 SMTextureMapping - Scheduled(ms): 0, Running(ms): 77117.6882, Cost: 262144, Running(ms)/Cost: 0.294180634307861
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000066 SMTextureMapping - Scheduled(ms): 0, Running(ms): 100284.5984, Cost: 262144, Running(ms)/Cost: 0.382555383300781
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000003 SMTextureMapping - Scheduled(ms): 0, Running(ms): 223892.1285, Cost: 1048576, Running(ms)/Cost: 0.213520172595978
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000053 SMTextureMapping - Scheduled(ms): 0, Running(ms): 108554.6324, Cost: 262144, Running(ms)/Cost: 0.414103059387207
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000054 SMTextureMapping - Scheduled(ms): 0, Running(ms): 71375.4653, Cost: 262144, Running(ms)/Cost: 0.272275792312622
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000004E SMTextureMapping - Scheduled(ms): 0, Running(ms): 72743.6369, Cost: 262144, Running(ms)/Cost: 0.277494952774048
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000069 SMTextureMapping - Scheduled(ms): 0, Running(ms): 133810.8085, Cost: 262144, Running(ms)/Cost: 0.510447725296021
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000004F SMTextureMapping - Scheduled(ms): 0, Running(ms): 104561.1337, Cost: 262144, Running(ms)/Cost: 0.39886907081604
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000059 SMTextureMapping - Scheduled(ms): 0, Running(ms): 92235.0865, Cost: 262144, Running(ms)/Cost: 0.351848932266235
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005C SMTextureMapping - Scheduled(ms): 0, Running(ms): 69999.2911, Cost: 262144, Running(ms)/Cost: 0.267026104354858
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000052 SMTextureMapping - Scheduled(ms): 0, Running(ms): 140354.13, Cost: 262144, Running(ms)/Cost: 0.535408515930176
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005A SMTextureMapping - Scheduled(ms): 0, Running(ms): 103698.5237, Cost: 262144, Running(ms)/Cost: 0.395578474807739
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000004C SMTextureMapping - Scheduled(ms): 0, Running(ms): 135991.5805, Cost: 262144, Running(ms)/Cost: 0.518766710281372
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000005B SMTextureMapping - Scheduled(ms): 0, Running(ms): 98113.3217, Cost: 262144, Running(ms)/Cost: 0.374272620010376
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000057 SMTextureMapping - Scheduled(ms): 0, Running(ms): 88014.0532, Cost: 262144, Running(ms)/Cost: 0.335746968078613
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000058 SMTextureMapping - Scheduled(ms): 0, Running(ms): 97408.7328, Cost: 262144, Running(ms)/Cost: 0.371584826660156
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000056 SMTextureMapping - Scheduled(ms): 0, Running(ms): 110939.9313, Cost: 262144, Running(ms)/Cost: 0.423202252578735
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000004D SMTextureMapping - Scheduled(ms): 0, Running(ms): 168512.1642, Cost: 262144, Running(ms)/Cost: 0.642822891998291
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000085 SMTextureMapping - Scheduled(ms): 0, Running(ms): 79344.4636, Cost: 262144, Running(ms)/Cost: 0.302675108337402
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000084 SMTextureMapping - Scheduled(ms): 0, Running(ms): 80590.1194, Cost: 262144, Running(ms)/Cost: 0.307426908111572
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000086 SMTextureMapping - Scheduled(ms): 0, Running(ms): 69235.693, Cost: 262144, Running(ms)/Cost: 0.264113208770752
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000087 SMTextureMapping - Scheduled(ms): 0, Running(ms): 89254.2077, Cost: 262144, Running(ms)/Cost: 0.340477782058716
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006E SMTextureMapping - Scheduled(ms): 0, Running(ms): 108080.5708, Cost: 262144, Running(ms)/Cost: 0.412294657897949
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000081 SMTextureMapping - Scheduled(ms): 0, Running(ms): 94343.8446, Cost: 262144, Running(ms)/Cost: 0.35989320602417
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000055 SMTextureMapping - Scheduled(ms): 0, Running(ms): 157610.2903, Cost: 262144, Running(ms)/Cost: 0.601235543441772
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000082 SMTextureMapping - Scheduled(ms): 0, Running(ms): 87179.9456, Cost: 262144, Running(ms)/Cost: 0.332565100097656
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000080 SMTextureMapping - Scheduled(ms): 0, Running(ms): 99748.5234, Cost: 262144, Running(ms)/Cost: 0.380510419464111
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000083 SMTextureMapping - Scheduled(ms): 0, Running(ms): 99992.5535, Cost: 262144, Running(ms)/Cost: 0.381441320419312
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008D SMTextureMapping - Scheduled(ms): 0, Running(ms): 85701.2591, Cost: 262144, Running(ms)/Cost: 0.32692435874939
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008E SMTextureMapping - Scheduled(ms): 0, Running(ms): 90124.3146, Cost: 262144, Running(ms)/Cost: 0.343796976470947
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000090 SMTextureMapping - Scheduled(ms): 0, Running(ms): 85577.2429, Cost: 262144, Running(ms)/Cost: 0.326451274490356
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008C SMTextureMapping - Scheduled(ms): 0, Running(ms): 74680.3747, Cost: 262144, Running(ms)/Cost: 0.28488302116394
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008A SMTextureMapping - Scheduled(ms): 0, Running(ms): 86860.403, Cost: 262144, Running(ms)/Cost: 0.331346141815186
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008F SMTextureMapping - Scheduled(ms): 0, Running(ms): 98366.3477, Cost: 262144, Running(ms)/Cost: 0.375237837600708
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000008B SMTextureMapping - Scheduled(ms): 0, Running(ms): 88979.1689, Cost: 262144, Running(ms)/Cost: 0.339428592300415
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000074 SMTextureMapping - Scheduled(ms): 0, Running(ms): 89309.21, Cost: 262144, Running(ms)/Cost: 0.340687599182129
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000089 SMTextureMapping - Scheduled(ms): 0, Running(ms): 102722.3941, Cost: 262144, Running(ms)/Cost: 0.391854835891724
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000070 SMTextureMapping - Scheduled(ms): 0, Running(ms): 66981.9069, Cost: 262144, Running(ms)/Cost: 0.255515697097778
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000073 SMTextureMapping - Scheduled(ms): 0, Running(ms): 87983.0433, Cost: 262144, Running(ms)/Cost: 0.335628674697876
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000076 SMTextureMapping - Scheduled(ms): 0, Running(ms): 80228.5692, Cost: 262144, Running(ms)/Cost: 0.306047703552246
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000006F SMTextureMapping - Scheduled(ms): 0, Running(ms): 76589.1122, Cost: 262144, Running(ms)/Cost: 0.292164276885986
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000075 SMTextureMapping - Scheduled(ms): 0, Running(ms): 83429.9705, Cost: 262144, Running(ms)/Cost: 0.318260080337524
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000088 SMTextureMapping - Scheduled(ms): 0, Running(ms): 166400.3866, Cost: 262144, Running(ms)/Cost: 0.634767099761963
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000077 SMTextureMapping - Scheduled(ms): 0, Running(ms): 79564.4854, Cost: 262144, Running(ms)/Cost: 0.30351442489624
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007C SMTextureMapping - Scheduled(ms): 0, Running(ms): 68181.5564, Cost: 262144, Running(ms)/Cost: 0.260091996765137
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007E SMTextureMapping - Scheduled(ms): 0, Running(ms): 57607.2295, Cost: 262144, Running(ms)/Cost: 0.219754140853882
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007D SMTextureMapping - Scheduled(ms): 0, Running(ms): 79877.5246, Cost: 262144, Running(ms)/Cost: 0.304708574676514
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000072 SMTextureMapping - Scheduled(ms): 0, Running(ms): 99725.519, Cost: 262144, Running(ms)/Cost: 0.380422664642334
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000071 SMTextureMapping - Scheduled(ms): 0, Running(ms): 97537.2402, Cost: 262144, Running(ms)/Cost: 0.372075043487549
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007F SMTextureMapping - Scheduled(ms): 0, Running(ms): 77254.1949, Cost: 262144, Running(ms)/Cost: 0.294701366043091
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000079 SMTextureMapping - Scheduled(ms): 0, Running(ms): 67665.4908, Cost: 262144, Running(ms)/Cost: 0.258123362731934
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000001D SMTextureMapping - Scheduled(ms): 0, Running(ms): 42042.2766, Cost: 262144, Running(ms)/Cost: 0.16037855758667
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000001C SMTextureMapping - Scheduled(ms): 0, Running(ms): 61606.7307, Cost: 262144, Running(ms)/Cost: 0.235011027145386
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007B SMTextureMapping - Scheduled(ms): 0, Running(ms): 81095.177, Cost: 262144, Running(ms)/Cost: 0.309353549957275
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000018 SMTextureMapping - Scheduled(ms): 0, Running(ms): 46618.8497, Cost: 262144, Running(ms)/Cost: 0.177836798477173
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000004B SMTextureMapping - Scheduled(ms): 0, Running(ms): 80935.6557, Cost: 262144, Running(ms)/Cost: 0.308745024490356
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000001B SMTextureMapping - Scheduled(ms): 0, Running(ms): 74833.3903, Cost: 262144, Running(ms)/Cost: 0.285466729354858
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-0000007A SMTextureMapping - Scheduled(ms): 0, Running(ms): 103289.4605, Cost: 262144, Running(ms)/Cost: 0.394018022537231
8:19:50 PM: [CloseJob] Task 00000000-00000000-00000000-00000019 SMTextureMapping - Scheduled(ms): 0, Running(ms): 67339.45, Cost: 262144, Running(ms)/Cost: 0.256879615783691
