4.13 - Why is this Reprojecting?

We recently updated our project to 4.13.1 and have been noticing a drop in performance from 4.12.5 so we started digging into it.

I am very confused by the image attached, b/c it would seem that this shot is GPU bound, yet when I profile the GPU it is well below the 11ms mark. My biggest concern is the disconnect between what Stat Unit is telling me the milliseconds are and the GPU profiler’s results. I was fairly positive that previous to this when we would profile that the results from Stat Unit and ProfileGPU were pretty accurate and now I’m not sure what, if anything, changed in 4.13 to cause this.

Am I just reading Stat Unit wrong here? I’m attaching the GPU profile from a another area. Stat Unit was jumping from 12-19ms the entire time here (and dropping occasional frames in the HMD).

This is the GPU Visualizer and the resulting Ouput Log. Are there any glaring red flags here I’m missing? Is this actually a CPU issue?



Cmd: PROFILEGPU
Profiling the next GPU frame
LogRHI:Warning: Perf marker hierarchy, total GPU time 10.93ms
LogRHI:Warning: Profiled range was continuous.
LogRHI:Warning: 100.0%10.93ms   FRAME 1416 draws 5826164 prims 11873488 verts
LogRHI:Warning: 69.3% 7.57ms   Scene 1398 draws 5825786 prims 11872732 verts
LogRHI:Warning:     4.2% 0.46ms   PrePass DDM_NonMaskedOnly  182 draws 1289464 prims 4016580 verts 87 prims/ms 261 verts/ms
LogRHI:Warning:        0.1% 0.01ms   BeginRenderingPrePass 1 draws 0 prims 0 verts
LogRHI:Warning:        4.0% 0.44ms   View0 179 draws 1289424 prims 4016460 verts
LogRHI:Warning:           0.4% 0.04ms   PosOnlyOpaque 29 draws 84352 prims 116700 verts
LogRHI:Warning:           1.5% 0.16ms   Opaque 137 draws 530624 prims 1920528 verts 3283565 prims/ms 11884456 verts/ms
LogRHI:Warning:           2.2% 0.24ms   Dynamic 13 draws 674448 prims 1979232 verts 2859769 prims/ms 8392266 verts/ms
LogRHI:Warning:     0.7% 0.08ms   BeginRenderingSceneColor 1 draws 0 prims 0 verts
LogRHI:Warning:    41.8% 4.57ms   BasePass 530 draws 3625330 prims 6262586 verts
LogRHI:Warning:       41.8% 4.57ms   View0 530 draws 3625330 prims 6262586 verts
LogRHI:Warning:           0.1% 0.01ms   Static EBasePassDrawListType=1 10 draws 2612 prims 3392 verts
LogRHI:Warning:          20.5% 2.24ms   Static EBasePassDrawListType=0 206 draws 651744 prims 2084678 verts 291519 prims/ms 932458 verts/ms
LogRHI:Warning:          21.3% 2.33ms   Dynamic 314 draws 2970974 prims 4174516 verts 1277333 prims/ms 1794781 verts/ms
LogRHI:Warning:     0.4% 0.04ms   BeginOcclusionTests 258 draws 6204 prims 4136 verts
LogRHI:Warning:        0.4% 0.04ms   IndividualQueries 221 draws 2652 prims 1768 verts
LogRHI:Warning:        0.0% 0.00ms   GroupedQueries 37 draws 3552 prims 2368 verts
LogRHI:Warning:     0.4% 0.05ms   BeginOcclusionTests 258 draws 6228 prims 4152 verts
LogRHI:Warning:        0.4% 0.05ms   IndividualQueries 220 draws 2640 prims 1760 verts
LogRHI:Warning:        0.0% 0.00ms   GroupedQueries 38 draws 3588 prims 2392 verts
LogRHI:Warning:     3.5% 0.38ms   ShadowDepths 120 draws 885585 prims 1179447 verts
LogRHI:Warning:        3.5% 0.38ms   Atlas0 1024x1024 120 draws 885585 prims 1179447 verts
LogRHI:Warning:           0.1% 0.01ms   Clear 1 draws 0 prims 0 verts
LogRHI:Warning:           3.5% 0.38ms   UEDPIE_0_01_Merc_P.LightSun 119 draws 885585 prims 1179447 verts
LogRHI:Warning:              3.5% 0.38ms   WholeScene split0 1016x1016 119 draws 885585 prims 1179447 verts 2342322 prims/ms 3119570 verts/ms
LogRHI:Warning:     0.1% 0.02ms   View0 4 draws 26 prims 20 verts
LogRHI:Warning:        0.1% 0.02ms   LightCompositionTasks_PreLighting 4 draws 26 prims 20 verts
LogRHI:Warning:           0.1% 0.02ms   DeferredDecals DRS_BeforeLighting 4 draws 26 prims 20 verts
LogRHI:Warning:              0.1% 0.02ms   DeferredDecalsInner 1/7 4 draws 26 prims 20 verts
LogRHI:Warning:                 0.1% 0.02ms   Decals 4 draws 26 prims 20 verts
LogRHI:Warning:     0.1% 0.01ms   View1 4 draws 26 prims 20 verts
LogRHI:Warning:        0.1% 0.01ms   LightCompositionTasks_PreLighting 4 draws 26 prims 20 verts
LogRHI:Warning:           0.1% 0.01ms   DeferredDecals DRS_BeforeLighting 4 draws 26 prims 20 verts
LogRHI:Warning:              0.1% 0.01ms   DeferredDecalsInner 1/7 4 draws 26 prims 20 verts
LogRHI:Warning:                 0.1% 0.01ms   Decals 4 draws 26 prims 20 verts
LogRHI:Warning:     0.3% 0.03ms   ClearStencilFromBasePass 1 draws 0 prims 0 verts
LogRHI:Warning:     0.1% 0.01ms   ClearTranslucentVolumeLighting 1 draws 64 prims 128 verts
LogRHI:Warning:     6.3% 0.69ms   Lights 7 draws 134 prims 270 verts
LogRHI:Warning:        6.3% 0.69ms   DirectLighting 7 draws 134 prims 270 verts
LogRHI:Warning:           0.0% 0.00ms   NonShadowedLights 0 draws 0 prims 0 verts
LogRHI:Warning:              0.0% 0.00ms   StandardDeferredLighting 0 draws 0 prims 0 verts
LogRHI:Warning:           0.0% 0.00ms   IndirectLighting 0 draws 0 prims 0 verts
LogRHI:Warning:              0.0% 0.00ms   UpdateLPVs 0 draws 0 prims 0 verts
LogRHI:Warning:           6.3% 0.69ms   ShadowedLights 7 draws 134 prims 270 verts
LogRHI:Warning:              6.3% 0.69ms   UEDPIE_0_01_Merc_P.LightSun 7 draws 134 prims 270 verts
LogRHI:Warning:                 0.1% 0.01ms   ClearLightAttenuation 1 draws 0 prims 0 verts
LogRHI:Warning:                 2.2% 0.24ms   ShadowProjectionOnOpaque 4 draws 132 prims 264 verts
LogRHI:Warning:                    1.1% 0.12ms   View0 1 draws 2 prims 4 verts
LogRHI:Warning:                       1.1% 0.12ms   WholeScene split0 1 draws 2 prims 4 verts
LogRHI:Warning:                    1.0% 0.11ms   View1 1 draws 2 prims 4 verts
LogRHI:Warning:                       1.0% 0.11ms   WholeScene split0 1 draws 2 prims 4 verts
LogRHI:Warning:                    0.1% 0.01ms   InjectTranslucentVolume 2 draws 128 prims 256 verts
LogRHI:Warning:                 4.0% 0.43ms   StandardDeferredLighting 2 draws 2 prims 6 verts
LogRHI:Warning:     0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     1.8% 0.20ms   ReflectionApply 1 draws 2 prims 4 verts
LogRHI:Warning:        0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     1.8% 0.19ms   ReflectionApply 1 draws 2 prims 4 verts
LogRHI:Warning:        0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   View0 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   View1 0 draws 0 prims 0 verts
LogRHI:Warning:     1.0% 0.11ms   ExponentialHeightFog 1404x1560 1 draws 2 prims 4 verts
LogRHI:Warning:     0.9% 0.10ms   ExponentialHeightFog 1404x1560 1 draws 2 prims 4 verts
LogRHI:Warning:     0.8% 0.09ms   Translucency 18 draws 12496 prims 404842 verts
LogRHI:Warning:        0.5% 0.05ms   View0 10 draws 6248 prims 202421 verts
LogRHI:Warning:           0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:           0.2% 0.02ms   BeginSeparateTranslucency 1 draws 0 prims 0 verts
LogRHI:Warning:        0.3% 0.03ms   View1 8 draws 6248 prims 202421 verts
LogRHI:Warning:           0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     4.9% 0.54ms   PostProcessing 10 draws 221 prims 535 verts
LogRHI:Warning:        2.6% 0.28ms   View0 6 draws 111 prims 269 verts
LogRHI:Warning:           1.4% 0.15ms   BokehDOFRecombine#2 1404x1560 2 draws 23 prims 69 verts 151 prims/ms 452 verts/ms
LogRHI:Warning:           0.1% 0.01ms   PostProcessEyeAdaptation 1 draws 1 prims 3 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessCombineLUTs 32x32x32 1 draws 64 prims 128 verts
LogRHI:Warning:           1.1% 0.12ms   Tonemapper#8 GammaOnly=0 HandleScreenPercentage=0  1404x1560 2 draws 23 prims 69 verts 196 prims/ms 588 verts/ms
LogRHI:Warning:        2.4% 0.26ms   View1 4 draws 110 prims 266 verts
LogRHI:Warning:           1.4% 0.15ms   BokehDOFRecombine#2 1404x1560 2 draws 23 prims 69 verts 154 prims/ms 463 verts/ms
LogRHI:Warning:           0.1% 0.01ms   PostProcessCombineLUTs 32x32x32 1 draws 64 prims 128 verts
LogRHI:Warning:           0.9% 0.10ms   Tonemapper#8 GammaOnly=0 HandleScreenPercentage=0  1404x1560 1 draws 23 prims 69 verts
LogRHI:Warning:  2.3% 0.25ms   SlateUI 18 draws 378 prims 756 verts
LogRHI:Warning:     0.0% 0.00ms   CanvasFlush 16 draws 376 prims 752 verts
LogRHI:Warning:     2.3% 0.25ms   Other Children
LogRHI:Warning:    28.5% 3.11ms   Other Children
LogRHI:Warning: Total Nodes 123 Draws 1416 approx overhead 1.48ms
LogRHI:Warning: Node histogram 50 buckets
LogRHI:Warning:  r.ProfileGPU.Pattern = '*' (using threshold of 5 ms)
LogRHI:Warning:    10.93ms   FRAME   Events 1   Draws 1416
LogRHI:Warning:    7.57ms   Scene   Events 1   Draws 1398
LogRHI:Warning:    5.48ms   View0   Events 7   Draws 730
LogRHI:Warning:    4.57ms   BasePass   Events 1   Draws 530
LogRHI:Warning:    2.56ms   Dynamic   Events 2   Draws 327
LogRHI:Warning:    2.24ms   Static EBasePassDrawListType=0   Events 1   Draws 206
LogRHI:Warning:    1.07ms   UEDPIE_0_01_Merc_P.LightSun   Events 2   Draws 126
LogRHI:Warning:    0.69ms   Lights   Events 1   Draws 7
LogRHI:Warning:    0.69ms   DirectLighting   Events 1   Draws 7
LogRHI:Warning:    0.69ms   ShadowedLights   Events 1   Draws 7
LogRHI:Warning:    0.54ms   PostProcessing   Events 1   Draws 10
LogRHI:Warning:    0.46ms   PrePass DDM_NonMaskedOnly    Events 1   Draws 182
LogRHI:Warning:    0.43ms   StandardDeferredLighting   Events 2   Draws 2
LogRHI:Warning:    0.42ms   View1   Events 5   Draws 17
LogRHI:Warning:    0.39ms   ReflectionApply   Events 2   Draws 2
LogRHI:Warning:    0.38ms   ShadowDepths   Events 1   Draws 120
LogRHI:Warning:    0.38ms   Atlas0 1024x1024   Events 1   Draws 120
LogRHI:Warning:    0.38ms   WholeScene split0 1016x1016   Events 1   Draws 119
LogRHI:Warning:    0.30ms   BokehDOFRecombine#2 1404x1560   Events 2   Draws 4
LogRHI:Warning:    0.25ms   SlateUI   Events 1   Draws 18
LogRHI:Warning:    0.24ms   ShadowProjectionOnOpaque   Events 1   Draws 4
LogRHI:Warning:    0.23ms   WholeScene split0   Events 2   Draws 2
LogRHI:Warning:    0.22ms   Tonemapper#8 GammaOnly=0 HandleScreenPercentage=0  1404x1560   Events 2   Draws 3
LogRHI:Warning:    0.21ms   ExponentialHeightFog 1404x1560   Events 2   Draws 2
LogRHI:Warning:    0.16ms   Opaque   Events 1   Draws 137
LogRHI:Warning:    0.09ms   BeginOcclusionTests   Events 2   Draws 516
LogRHI:Warning:    0.09ms   Translucency   Events 1   Draws 18
LogRHI:Warning:    0.08ms   IndividualQueries   Events 2   Draws 441
LogRHI:Warning:    0.08ms   BeginRenderingSceneColor   Events 1   Draws 1
LogRHI:Warning:    Total 41.82ms   Events 49   Draws 6472,    21 buckets not shown


Did you find what caused it?

‘Draw’ is a CPU thread. What do you have in a stat scenerendering / stat game?

Same problem here.

In my case, a frame needs 10ms to render usually, but sometimes I can see “Other Children” cost another 10ms so the frame rate became 1/2. Wait for a solution.



LogRHI:Warning: Perf marker hierarchy, total GPU time 23.93ms
LogRHI:Warning: Profiled range was continuous.
LogRHI:Warning: 100.0%23.93ms   FRAME 533 draws 133445 prims 97973 verts
LogRHI:Warning:  0.2% 0.04ms   WorldTick 32 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.1% 0.02ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   SlateRenderToTarget 2 draws 0 prims 0 verts
LogRHI:Warning: 50.8%12.16ms   Scene 409 draws 132947 prims 96977 verts 4 prims/ms 13 verts/ms
LogRHI:Warning:     0.0% 0.01ms   ParticleSimulation 1 draws 208 prims 52 verts
LogRHI:Warning:     0.0% 0.00ms   ParticleSimulation 1 draws 208 prims 52 verts
LogRHI:Warning:     0.0% 0.00ms   BeginRenderingPrePass 1 draws 0 prims 0 verts
LogRHI:Warning:     0.2% 0.04ms   BeginRenderingSceneColor 1 draws 0 prims 0 verts
LogRHI:Warning:     3.0% 0.73ms   BasePass 63 draws 19190 prims 14148 verts
LogRHI:Warning:        1.5% 0.36ms   View0 30 draws 9316 prims 6788 verts
LogRHI:Warning:           1.3% 0.31ms   Static EBasePassDrawListType=0 14 draws 8460 prims 5444 verts 27266 prims/ms 17546 verts/ms
LogRHI:Warning:           0.2% 0.05ms   Dynamic 16 draws 856 prims 1344 verts
LogRHI:Warning:        1.6% 0.37ms   View1 33 draws 9874 prims 7360 verts
LogRHI:Warning:           1.3% 0.32ms   Static EBasePassDrawListType=0 18 draws 9020 prims 6020 verts 28323 prims/ms 18903 verts/ms
LogRHI:Warning:           0.2% 0.05ms   Dynamic 15 draws 854 prims 1340 verts
LogRHI:Warning:     0.0% 0.00ms   BeginOcclusionTests 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   BeginOcclusionTests 0 draws 0 prims 0 verts
LogRHI:Warning:     0.2% 0.05ms   HZB SetupMip 0 1024x1024 1 draws 1 prims 3 verts
LogRHI:Warning:     0.2% 0.04ms   HZB SetupMips Mips:1..9 512x512 9 draws 9 prims 27 verts
LogRHI:Warning:     0.2% 0.05ms   HZB 2 draws 1 prims 3 verts
LogRHI:Warning:        0.2% 0.05ms   SubmitHZB 2 draws 1 prims 3 verts
LogRHI:Warning:           0.1% 0.01ms   TestHZB 1 draws 1 prims 3 verts
LogRHI:Warning:     0.2% 0.04ms   HZB SetupMip 0 1024x1024 1 draws 1 prims 3 verts
LogRHI:Warning:     0.2% 0.04ms   HZB SetupMips Mips:1..9 512x512 9 draws 9 prims 27 verts
LogRHI:Warning:     0.3% 0.07ms   HZB 2 draws 1 prims 3 verts
LogRHI:Warning:        0.3% 0.07ms   SubmitHZB 2 draws 1 prims 3 verts
LogRHI:Warning:           0.1% 0.01ms   TestHZB 1 draws 1 prims 3 verts
LogRHI:Warning:     0.1% 0.03ms   ShadowDepths 6 draws 14228 prims 8036 verts
LogRHI:Warning:        0.1% 0.03ms   Atlas0 6144x2048 6 draws 14228 prims 8036 verts
LogRHI:Warning:           0.1% 0.02ms   Clear 1 draws 0 prims 0 verts
LogRHI:Warning:           0.0% 0.01ms   UEDPIE_0_TestDefaultMainMap.DirectionalLight 5 draws 14228 prims 8036 verts
LogRHI:Warning:              0.0% 0.00ms   WholeScene split0 2040x2040 3 draws 6292 prims 3620 verts
LogRHI:Warning:              0.0% 0.00ms   WholeScene split1 2040x2040 1 draws 3968 prims 2208 verts
LogRHI:Warning:              0.0% 0.00ms   WholeScene split2 2040x2040 1 draws 3968 prims 2208 verts
LogRHI:Warning:     0.1% 0.01ms   RenderVelocities 9 draws 1664 prims 2592 verts
LogRHI:Warning:     0.0% 0.00ms   View0 0 draws 0 prims 0 verts
LogRHI:Warning:        0.0% 0.00ms   LightCompositionTasks_PreLighting 0 draws 0 prims 0 verts
LogRHI:Warning:           0.0% 0.00ms   DeferredDecals DRS_BeforeLighting 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   View1 0 draws 0 prims 0 verts
LogRHI:Warning:        0.0% 0.00ms   LightCompositionTasks_PreLighting 0 draws 0 prims 0 verts
LogRHI:Warning:           0.0% 0.00ms   DeferredDecals DRS_BeforeLighting 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.01ms   ClearStencilFromBasePass 1 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   ClearTranslucentVolumeLighting 1 draws 8 prims 16 verts
LogRHI:Warning:     3.2% 0.76ms   Lights 15 draws 62 prims 126 verts
LogRHI:Warning:        3.2% 0.76ms   DirectLighting 15 draws 62 prims 126 verts
LogRHI:Warning:           0.0% 0.00ms   NonShadowedLights 0 draws 0 prims 0 verts
LogRHI:Warning:              0.0% 0.00ms   StandardDeferredLighting 0 draws 0 prims 0 verts
LogRHI:Warning:           0.0% 0.00ms   IndirectLighting 0 draws 0 prims 0 verts
LogRHI:Warning:              0.0% 0.00ms   UpdateLPVs 0 draws 0 prims 0 verts
LogRHI:Warning:           3.2% 0.76ms   ShadowedLights 15 draws 62 prims 126 verts
LogRHI:Warning:              3.2% 0.76ms   UEDPIE_0_TestDefaultMainMap.DirectionalLight 15 draws 62 prims 126 verts
LogRHI:Warning:                 0.0% 0.01ms   ClearLightAttenuation 1 draws 0 prims 0 verts
LogRHI:Warning:                 0.9% 0.22ms   ShadowProjectionOnOpaque 12 draws 60 prims 120 verts
LogRHI:Warning:                    0.5% 0.11ms   View0 3 draws 6 prims 12 verts
LogRHI:Warning:                       0.1% 0.01ms   WholeScene split2 1 draws 2 prims 4 verts
LogRHI:Warning:                       0.0% 0.01ms   WholeScene split1 1 draws 2 prims 4 verts
LogRHI:Warning:                       0.4% 0.09ms   WholeScene split0 1 draws 2 prims 4 verts
LogRHI:Warning:                    0.5% 0.11ms   View1 3 draws 6 prims 12 verts
LogRHI:Warning:                       0.0% 0.01ms   WholeScene split2 1 draws 2 prims 4 verts
LogRHI:Warning:                       0.0% 0.01ms   WholeScene split1 1 draws 2 prims 4 verts
LogRHI:Warning:                       0.4% 0.09ms   WholeScene split0 1 draws 2 prims 4 verts
LogRHI:Warning:                    0.0% 0.00ms   InjectTranslucentVolume 2 draws 16 prims 32 verts
LogRHI:Warning:                    0.0% 0.00ms   InjectTranslucentVolume 2 draws 16 prims 32 verts
LogRHI:Warning:                    0.0% 0.00ms   InjectTranslucentVolume 2 draws 16 prims 32 verts
LogRHI:Warning:                 2.2% 0.53ms   StandardDeferredLighting 2 draws 2 prims 6 verts
LogRHI:Warning:     0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     0.4% 0.10ms   ScreenSpaceReflections 1512x1680 1 draws 1 prims 3 verts
LogRHI:Warning:     2.0% 0.48ms   SSRTemporalAA 2 draws 1 prims 3 verts
LogRHI:Warning:     4.4% 1.06ms   ReflectionEnvironment ComputeShader 1512x1680 Tile:16x16 Box:0 Sphere:1 SkyLight:1 1 draws 1 prims 0 verts
LogRHI:Warning:     0.9% 0.21ms   ScreenSpaceReflections 1512x1680 3 draws 9 prims 13 verts
LogRHI:Warning:     2.1% 0.51ms   SSRTemporalAA 2 draws 1 prims 3 verts
LogRHI:Warning:     3.4% 0.81ms   ReflectionEnvironment ComputeShader 1512x1680 Tile:16x16 Box:0 Sphere:1 SkyLight:1 1 draws 1 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   View0 0 draws 0 prims 0 verts
LogRHI:Warning:     0.0% 0.00ms   View1 0 draws 0 prims 0 verts
LogRHI:Warning:     0.9% 0.23ms   RenderLightShaftOcclusion 1512x1680 (multiple passes) 5 draws 5 prims 15 verts
LogRHI:Warning:     0.9% 0.23ms   RenderLightShaftOcclusion 1512x1680 (multiple passes) 5 draws 9 prims 19 verts
LogRHI:Warning:     0.5% 0.11ms   ExponentialHeightFog 1512x1680 1 draws 2 prims 4 verts
LogRHI:Warning:     0.4% 0.11ms   ExponentialHeightFog 1512x1680 1 draws 2 prims 4 verts
LogRHI:Warning:    18.7% 4.48ms   Translucency 183 draws 96892 prims 71026 verts
LogRHI:Warning:       11.1% 2.66ms   View0 86 draws 47596 prims 34559 verts 17884 prims/ms 12985 verts/ms
LogRHI:Warning:           0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:        7.6% 1.82ms   View1 97 draws 49296 prims 36467 verts 27137 prims/ms 20075 verts/ms
LogRHI:Warning:           0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     1.3% 0.31ms   RenderLightShaftBloom 1512x1680 5 draws 5 prims 15 verts
LogRHI:Warning:        0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     1.3% 0.30ms   RenderLightShaftBloom 1512x1680 5 draws 8 prims 18 verts
LogRHI:Warning:        0.0% 0.00ms   FinishRenderingSceneColor 0 draws 0 prims 0 verts
LogRHI:Warning:     5.5% 1.32ms   PostProcessing 65 draws 368 prims 610 verts
LogRHI:Warning:        2.8% 0.67ms   View0 33 draws 178 prims 300 verts
LogRHI:Warning:           1.1% 0.27ms   PostProcessMaterial 1512x1680 Material=PP_Outliner_M 2 draws 1 prims 3 verts
LogRHI:Warning:           0.2% 0.05ms   Downsample 756x840 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.01ms   PostProcessEyeAdaptation 1 draws 1 prims 3 verts
LogRHI:Warning:           0.1% 0.02ms   PostProcessBloomSetup 756x840 2 draws 1 prims 3 verts
LogRHI:Warning:           0.1% 0.02ms   Downsample 378x420 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 189x210 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 95x105 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 47x53 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.01ms   Downsample 24x26 2 draws 9 prims 13 verts
LogRHI:Warning:           0.1% 0.01ms   PostProcessWeightedSampleSum#32 12x27 in 24x27 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.01ms   PostProcessWeightedSampleSum#32 24x27 in 48x27 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#22 24x53 in 48x53 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#23 48x53 in 96x53 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#19 48x105 in 95x105 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#19 95x105 in 190x105 2 draws 9 prims 13 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessCombineLUTs 32x32x32 1 draws 64 prims 128 verts
LogRHI:Warning:           0.5% 0.13ms   Tonemapper#4 GammaOnly=0 HandleScreenPercentage=0  1512x1680 2 draws 1 prims 3 verts
LogRHI:Warning:           0.6% 0.14ms   PostProcessAA 1 draws 2 prims 4 verts
LogRHI:Warning:        2.7% 0.64ms   View1 32 draws 190 prims 310 verts
LogRHI:Warning:           1.1% 0.27ms   PostProcessMaterial 1512x1680 Material=PP_Outliner_M 2 draws 1 prims 3 verts
LogRHI:Warning:           0.2% 0.05ms   Downsample 756x840 2 draws 10 prims 14 verts
LogRHI:Warning:           0.1% 0.02ms   PostProcessBloomSetup 756x840 2 draws 2 prims 4 verts
LogRHI:Warning:           0.1% 0.01ms   Downsample 378x420 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 189x210 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 95x105 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 48x53 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   Downsample 24x26 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#32 12x27 in 24x27 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#32 24x27 in 48x27 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#22 24x53 in 48x53 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#23 48x53 in 96x53 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#19 48x105 in 95x105 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessWeightedSampleSum#19 95x105 in 190x105 2 draws 10 prims 14 verts
LogRHI:Warning:           0.0% 0.00ms   PostProcessCombineLUTs 32x32x32 1 draws 64 prims 128 verts
LogRHI:Warning:           0.5% 0.13ms   Tonemapper#4 GammaOnly=0 HandleScreenPercentage=0  1512x1680 2 draws 1 prims 3 verts
LogRHI:Warning:           0.6% 0.14ms   PostProcessAA 1 draws 2 prims 4 verts
LogRHI:Warning:  2.2% 0.52ms   SlateUI 70 draws 0 prims 0 verts
LogRHI:Warning:  0.8% 0.19ms   SlateUI 22 draws 498 prims 996 verts
LogRHI:Warning:     0.5% 0.12ms   CanvasFlush 20 draws 496 prims 992 verts 4220 prims/ms 8440 verts/ms
**LogRHI:Warning:    46.0%11.02ms   Other Children**
LogRHI:Warning: Total Nodes 186 Draws 533 approx overhead 2.23ms
LogRHI:Warning: Node histogram 73 buckets
LogRHI:Warning:  r.ProfileGPU.Pattern = '*' (using threshold of 5 ms)
LogRHI:Warning:    23.93ms   FRAME   Events 1   Draws 533
LogRHI:Warning:    12.16ms   Scene   Events 1   Draws 409
LogRHI:Warning:    4.48ms   Translucency   Events 1   Draws 183
LogRHI:Warning:    3.80ms   View0   Events 6   Draws 152
LogRHI:Warning:    2.94ms   View1   Events 6   Draws 165
LogRHI:Warning:    1.86ms   ReflectionEnvironment ComputeShader 1512x1680 Tile:16x16 Box:0 Sphere:1 SkyLight:1   Events 2   Draws 2
LogRHI:Warning:    1.32ms   PostProcessing   Events 1   Draws 65
LogRHI:Warning:    0.99ms   SSRTemporalAA   Events 2   Draws 4
LogRHI:Warning:    0.77ms   UEDPIE_0_TestDefaultMainMap.DirectionalLight   Events 2   Draws 20
LogRHI:Warning:    0.76ms   DirectLighting   Events 1   Draws 15
LogRHI:Warning:    0.76ms   Lights   Events 1   Draws 15
LogRHI:Warning:    0.76ms   ShadowedLights   Events 1   Draws 15
LogRHI:Warning:    0.73ms   BasePass   Events 1   Draws 63
LogRHI:Warning:    0.71ms   SlateUI   Events 2   Draws 92
