Large Performance Regression in UE5 (CPU Performance)

Amazing Legwork!

Just wanted to confirm your findings for a sample of 350 frames with Niagra.
Here are some other suspect items.

You don’t happen to have your solution for PhysicsFieldComponent and Camera tick stuff do you?
trying to track down that camera one.

350 frames of gamplay Total Time Self time Average Time Occurances
UE4.27
FNiagaraWorldManager::Tick :mag: 1.370 ms 1.351 ms 0.001 ms 2185
UE5.3
FNiagaraWorldManager::Tick :mag: 4.146 ms 4.124 ms 0.002 ms 2352
NiagaraPumpBatcher :mag: 0.221 ms 0.216 ms 0.001 ms 350
FUpdateSpeedTreeWindCommand :mag: 0.286 ms 0.286 ms 0.001 ms 350
UMovieSceneEntitySystemLinker::LinkRelevantSystems :mag: 2.102 ms 0.016 ms 0.014 ms 152
FMediaPlayerFacade::TickFetch :mag: 0.442 ms 0.289 ms 0.000 ms 1400
UWorld::UpdateLevelStreaming :mag: 0.233 ms 0.233 ms 0.001 ms 350
FWebBrowserSingleton::Tick :mag: 2.196 ms 0.175 ms 0.006 ms 350

1 Like