IOS only : Crash Randomly After including Localization

Hi,

After Gathering my project, it crashs randomly on IOS (especially on open level and after the app was closed on the device and re-run : iPad AIr), on Android the identical same project works fine with localization system…

I’m Using UE 4.8.2
[EDIT]:Finally it seems that Gathering is not the cause of untimely crashs
Thanks for your Feed Back

Best Regards
Stéphane

Hey ,

If you have to share from your iOS device and your project, you can obtain assistance on AnswerHub. Please make sure that when you post your question that you’re extremely thorough in describing what you’re seeing so we can quickly assist you.

Thanks!

Thank you ,

But, I have no other thorough describing for the moment, I’m working on… when I’ll find something I will clarify my post :slight_smile:

Best regards
Stéphane

Hi,
Finally it seems that Gathering is not the cause of untimely crashs, but I’ve not found to solve the issue for the moment here is the before the crash :


[2015.07.25-09.32.23:679][997]LogAIModule: Creating AISystem for world 002
[2015.07.25-09.32.23:680][997]LogWorld: Game class is 'overLoopsGameMode_C'
[2015.07.25-09.32.23:685][997]LogWorld: Bringing World /Game/D_Level/002.002 up for play ( tick rate 0) at 2015.07.25-11.32.23
[2015.07.25-09.32.23:686][997]LogWorld: Bringing up level for play took: 0.005179
[2015.07.25-09.32.23:688][997]LogOnline:Display: FOnlineSessionIOS::StartSession
[2015.07.25-09.32.23:688][997]LogOnline:Warning: Failed to create session delegate
[2015.07.25-09.32.23:699][998]LogCharacterMovement:Warning: GetSimulationTimeStep() -  iterations 8 hit while remaining time 0.055115 > MaxSimulationTimeStep (0.050) for 'overLoopsCharacter_C_0'
[2015.07.25-09.32.24:751][999]LogMetal:Display: Loaded a non-offline compiled shader (will be slower to load)
[2015.07.25-09.32.24:751][999]LogMetal:Display: Loaded a non-offline compiled shader (will be slower to load)
[2015.07.25-09.32.30:757][174]LogPackageName: SearchForPackageOnDisk took   0.199s to resolve menu.umap
[2015.07.25-09.32.30:899][175]LogPackageName: SearchForPackageOnDisk took   0.139s to resolve menu.umap
[2015.07.25-09.32.30:899][175]LogNet: Browse: /Game/menu
[2015.07.25-09.32.30:899][175]LogLoad: LoadMap: /Game/menu
[2015.07.25-09.32.30:946][175]LogParticles: Destroying 0 GPU particle simulations for FXSystem 0x0xf05b5b0
[2015.07.25-09.32.31:015][175]LogMemory: Platform Memory Stats for IOS
[2015.07.25-09.32.31:016][175]LogMemory: Process Physical Memory: 186.39 MB used, 0.00 MB peak
[2015.07.25-09.32.31:016][175]LogMemory: Process Virtual Memory: 967.35 MB used, 0.00 MB peak
[2015.07.25-09.32.31:016][175]LogMemory: Physical Memory: 879.71 MB used, 913.11 MB total
[2015.07.25-09.32.31:017][175]LogMemory: Virtual Memory: 913.11 MB used, 913.11 MB total
[2015.07.25-09.32.31:017][175]LogMemory: 
[2015.07.25-09.32.31:023][175]LogMemory: Allocator Stats for binned:
[2015.07.25-09.32.31:024][175]LogMemory: Current Memory 93.49 MB used, plus 4074.42 MB waste
[2015.07.25-09.32.31:024][175]LogMemory: Peak Memory 129.82 MB used, plus 4076.14 MB waste
[2015.07.25-09.32.31:024][175]LogMemory: Current OS Memory 71.91 MB, peak 109.96 MB
[2015.07.25-09.32.31:024][175]LogMemory: Current Waste 1.25 MB, peak 1.66 MB
[2015.07.25-09.32.31:025][175]LogMemory: Current Used 93.49 MB, peak 129.82 MB
[2015.07.25-09.32.31:025][175]LogMemory: Current Slack 4072.17 MB
[2015.07.25-09.32.31:025][175]LogMemory: Allocs       100752 Current /  12718895 Total
[2015.07.25-09.32.31:025][175]LogMemory: 
[2015.07.25-09.32.31:025][175]LogMemory: Block Size Num Pools  Pools Cur Allocs Total Allocs Min Req  Req Mem Used Mem Slack Mem Waste Efficiency
[2015.07.25-09.32.31:026][175]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2015.07.25-09.32.31:026][175]LogMemory:          8         1         1       1908       288806       8       8      14K       50K        0K    100.00%
[2015.07.25-09.32.31:026][175]LogMemory:         16         8         8      25711      2845178      16      16     401K      111K        0K    100.00%
[2015.07.25-09.32.31:026][175]LogMemory:         32         5         5       5879       673413      24      32     183K      137K       14K     95.62%
[2015.07.25-09.32.31:027][175]LogMemory:         48        14        22      11625       858380      40      48     544K      352K       40K     95.54%
[2015.07.25-09.32.31:027][175]LogMemory:         64        16        16       7822      1038021      56      64     488K      536K       23K     97.75%
[2015.07.25-09.32.31:027][175]LogMemory:         80         5         5       2169        95113      72      80     169K      151K        8K     97.50%
[2015.07.25-09.32.31:028][175]LogMemory:         96        31        31      17313       501107      88      96    1623K      360K       34K     98.29%
[2015.07.25-09.32.31:028][175]LogMemory:        112         6         6       2261       477810     104     112     247K      137K       13K     96.61%
[2015.07.25-09.32.31:028][175]LogMemory:        128        10        10       4426       480912     120     128     553K       87K       25K     96.09%
[2015.07.25-09.32.31:028][175]LogMemory:        160         7         7       2195       557538     136     160     342K      106K       18K     95.98%
[2015.07.25-09.32.31:029][175]LogMemory:        192         7         7       1975      1066331     168     192     370K       78K       13K     97.10%
[2015.07.25-09.32.31:029][175]LogMemory:        224         6         8       1567       468101     200     224     342K       42K       24K     93.75%
[2015.07.25-09.32.31:029][175]LogMemory:        256        15        21       2836       368571     232     256     709K      251K       35K     96.35%
[2015.07.25-09.32.31:029][175]LogMemory:        288        20        24       3768       437331     264     288    1059K      218K       52K     95.94%
[2015.07.25-09.32.31:029][175]LogMemory:        320         4         5        672       327540     296     320     210K       45K        3K     98.83%
[2015.07.25-09.32.31:030][175]LogMemory:        384         9        14       1184       751639     328     384     444K      130K       40K     93.06%
[2015.07.25-09.32.31:030][175]LogMemory:        448         7        10        841       365813     392     448     367K       81K       32K     92.86%
[2015.07.25-09.32.31:030][175]LogMemory:        512        10        10        873       173336     456     512     436K      204K       13K     97.97%
[2015.07.25-09.32.31:030][175]LogMemory:        576         8         9        607        40279     520     576     341K      168K       18K     96.48%
[2015.07.25-09.32.31:031][175]LogMemory:        640         8         9        727        97100     584     640     454K       56K       27K     94.73%
[2015.07.25-09.32.31:031][175]LogMemory:        704        13        13       1156        38449     648     704     794K       38K       37K     95.55%
[2015.07.25-09.32.31:031][175]LogMemory:        768         2         3        137        36584     712     768     102K       26K        1K     99.22%
[2015.07.25-09.32.31:031][175]LogMemory:        896         6         7        344        17638     776     896     301K       83K       18K     95.31%
[2015.07.25-09.32.31:032][175]LogMemory:       1024        25        25       1454        47176     904    1024    1454K      146K       59K     96.31%
[2015.07.25-09.32.31:032][175]LogMemory:       1168         4         5        113        45933    1032    1168     128K      128K        1K     99.61%
[2015.07.25-09.32.31:032][175]LogMemory:       1360         4         4        144        44998    1176    1360     191K       64K        6K     97.66%
[2015.07.25-09.32.31:032][175]LogMemory:       1632         6         6        112        33374    1368    1632     178K      205K       17K     95.57%
[2015.07.25-09.32.31:033][175]LogMemory:       2048         5         5        119        11058    1640    2048     238K       82K       35K     89.06%
[2015.07.25-09.32.31:033][175]LogMemory:       2336         2         2         39        14337    2056    2336      88K       40K        8K     93.75%
[2015.07.25-09.32.31:033][175]LogMemory:       2720         3         3         50        34906    2344    2720     132K       60K       11K     94.27%
[2015.07.25-09.32.31:033][175]LogMemory:       3264         3         3         34        34493    2728    3264     108K       84K       15K     92.19%
[2015.07.25-09.32.31:034][175]LogMemory:       4096         5         7         54         6657    3272    4096     216K      104K       17K     94.69%
[2015.07.25-09.32.31:034][175]LogMemory:       4672         3         4         24        13335    4104    4672     109K       83K        7K     96.35%
[2015.07.25-09.32.31:034][175]LogMemory:       5456         5         5         47         5022    4680    5456     250K       70K

,

Have you posted a question to AnswerHub? If so, please wait for us to assist you further regarding this issue. If you have not, please submit one at this time and make sure to upload your along with the post as well.

Thanks!

Any update on this ? I’m having the same issue but only when opening level, not randomly. I read from other people who had this issue said they have a texture or material was causing the crashes but I can’t find anything and my crash log it very similar have alot of Metalog saying will be slower to load .