- Create a sequence with a camera.
- Create an event on the sequence
- Catch the event in the level blueprint and print the transform of the step 1 camera.
- The tranform is 0, 0, 0; 0, 0, 0: 1,1,1 always.
Log:
LogBlueprintUserMessages: [“level”] Tick: Translation: X=505.183 Y=0.184 Z=180.127 Rotation: P=0.000000 Y=179.999985 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Event: Translation: X=0.000 Y=0.000 Z=0.000 Rotation: P=0.000000 Y=0.000000 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Tick: Translation: X=504.887 Y=0.184 Z=180.130 Rotation: P=0.000000 Y=179.999985 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Tick: Translation: X=504.887 Y=0.184 Z=180.130 Rotation: P=0.000000 Y=179.999985 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Tick: Translation: X=504.887 Y=0.184 Z=180.130 Rotation: P=0.000000 Y=179.999985 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Event: Translation: X=0.000 Y=0.000 Z=0.000 Rotation: P=0.000000 Y=0.000000 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
LogBlueprintUserMessages: [“level”] Tick: Translation: X=504.588 Y=0.185 Z=180.132 Rotation: P=0.000000 Y=179.999985 R=0.000000 Scale X=1.000 Y=1.000 Z=1.000
On the other hand the event is triggered 2 times whithout reason.