Hi! I’m trying to get back into using the editor.
I recently purchased a HP All in one beats special edition.
It has substandard specs , nothing over the top , but the Epic Game Launcher and  editor chews up almost all of my RAM / CPU resources
Is there any way I can optimize both so I can use them without my PC going crazy?
Things I’ve tried
• Unlit
• Low Performance Settings In Editor
• High Priority Process
Specs (DxDiag Attached)
=====
Video Card
[spoiler]
Graphics
Monitor
Name	HP All-in-One on Intel HD Graphics 4600
Current Resolution	1920x1080 pixels
Work Resolution	1920x1040 pixels
State	Enabled, Primary
Monitor Width	1920
Monitor Height	1080
Monitor BPP	32 bits per pixel
Monitor Frequency	60 Hz
Device	\.\DISPLAY1\Monitor0
Intel HD Graphics 4600
Manufacturer	Intel
Model	HD Graphics 4600
Device ID	8086-0412
Revision	7
Subvendor	HP (103C)
Current Performance Level	Level 0
Technology	22 nm
Driver version	10.18.10.3871
Count of performance levels : 1
Level 1 - “Perf Level 0”
GPU Clock	598 MHz
[/spoiler]
CPU Info
[spoiler]
CPU
Intel Core i5 4460T
Cores	4
Threads	4
Name	Intel Core i5 4460T
Code Name	Haswell
Package	Socket 1150 LGA
Technology	22nm
Specification	Intel Core i5-4460T CPU @ 1.90GHz
Family	6
Extended Family	6
Model	C
Extended Model	3C
Stepping	3
Revision	C0
Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64, NX, VMX, AES, AVX, AVX2, FMA3
Virtualization	Supported, Disabled
Hyperthreading	Supported, Disabled
Fan Speed	29 RPM
Bus Speed	99.8 MHz
Stock Core Speed	1900 MHz
Stock Bus Speed	100 MHz
Average Temperature	43 °C
Caches
L1 Data Cache Size	4 x 32 KBytes
L1 Instructions Cache Size	4 x 32 KBytes
L2 Unified Cache Size	4 x 256 KBytes
L3 Unified Cache Size	6144 KBytes
Cores
Core Speed	Multiplier	Bus Speed	Temperature	Threads
Core 0	2294.5 MHz	x 23.0	99.8 MHz	43 °C	APIC ID: 0
Core 1	2294.5 MHz	x 23.0	99.8 MHz	43 °C	APIC ID: 2
Core 2	2394.3 MHz	x 24.0	99.8 MHz	41 °C	APIC ID: 4
Core 3	2294.5 MHz	x 23.0	99.8 MHz	43 °C	APIC ID: 6
[/spoiler]
RAM Info
[spoiler]
RAM
Memory slots
Total memory slots	2
Used memory slots	1
Free memory slots	1
Memory
Type	DDR3
Size	8192 MBytes
Channels #	Single
DRAM Frequency	798.1 MHz
CAS# Latency (CL)	11 clocks
RAS# to CAS# Delay (tRCD)	11 clocks
RAS# Precharge (tRP)	11 clocks
Cycle Time (tRAS)	28 clocks
Command Rate (CR)	1T
Physical Memory
Memory Usage	44 %
Total Physical	7.43 GB
Available Physical	4.14 GB
Total Virtual	10 GB
Available Virtual	6.55 GB
SPD
Number Of SPD Modules	1
Slot #1
[/spoiler]
SSD Info
[spoiler]
Storage
Hard drives
ST1000LM014-1EJ164-SSHD
Manufacturer	Seagate
Heads	16
Cylinders	121,601
Tracks	31,008,255
Sectors	1,953,520,065
SATA type	SATA-III 6.0Gb/s
Device type	Fixed
ATA Standard	ACS2
Serial Number	W7703XZM
Firmware Version Number	HPDA
LBA Size	48-bit LBA
Power On Count	123 times
Power On Time	43.8 days
Speed	5400 RPM
Features	S.M.A.R.T., APM, NCQ
Max. Transfer Mode	SATA III 6.0Gb/s
Used Transfer Mode	SATA III 6.0Gb/s
Interface	SATA
Capacity	931 GB
Real size	1,000,204,886,016 bytes
RAID Type	None
S.M.A.R.T
Status	Good
Temperature	37 °C
Temperature Range	OK (less than 50 °C)
S.M.A.R.T attributes
Attribute name	Real value	Current	Worst	Threshold	Raw Value	Status
01	Read Error Rate	0	117	99	6	0007441BC0	Good
03	Spin-Up Time	0 ms	98	98	0	0000000000	Good
04	Start/Stop Count	120	100	100	20	0000000078	Good
05	Reallocated Sectors Count	0	100	100	36	0000000000	Good
07	Seek Error Rate	0	73	60	30	00015A2B19	Good
09	Power-On Hours (POH)	43d 18h	99	99	0	000000041A	Good
0A	Spin Retry Count	0	100	100	97	0000000000	Good
0C	Device Power Cycle Count	123	100	100	20	000000007B	Good
B4	Reserved Block Count	666,226,358	100	100	0	0027B5CEB6	Good
B7	SATA Downshift Error Count	0	100	100	0	0000000000	Good
B8	End-to-End error / IOEDC	0	100	100	97	0000000000	Good
BB	Reported Uncorrectable Errors	0	100	100	0	0000000000	Good
BC	Command Timeout	0	100	100	0	0000000000	Good
BD	High Fly Writes (WDC)	0	100	100	0	0000000000	Good
BE	Airflow Temperature	36 °C	64	52	45	002B210024	Good
BF	G-sense error rate	0	100	100	0	0000000000	Good
C0	Power-off Retract Count	19	100	100	0	0000000013	Good
C1	Load/Unload Cycle Count	587	100	100	0	000000024B	Good
C2	Temperature	36 °C	36	48	0	0000000024	Good
C4	Reallocation Event Count	0	100	100	0	0000000000	Good
C5	Current Pending Sector Count	0	100	100	0	0000000000	Good
C6	Uncorrectable Sector Count	0	100	100	0	0000000000	Good
C7	UltraDMA CRC Error Count	0	200	200	0	0000000000	Good
FE	Free Fall Protection	0	100	100	0	0000000000	Good
Partition 0
Partition ID	Disk #0, Partition #0
File System	NTFS
Volume Serial Number	3C039928
Size	1022 MB
Used Space	319 MB (31%)
Free Space	703 MB (69%)
Partition 1
Partition ID	Disk #0, Partition #1
Size	360 MB
Partition 2
Partition ID	Disk #0, Partition #2
Disk Letter	C:
File System	NTFS
Volume Serial Number	FE70E9DA
Size	916 GB
Used Space	96 GB (10%)
Free Space	819 GB (90%)
Partition 3
Partition ID	Disk #0, Partition #3
Disk Letter	D:
File System	NTFS
Volume Serial Number	16FEF914
Size	13.6 GB
Used Space	11.9 GB (87%)
Free Space	1.72 GB (13%)
[/spoiler]
Motherboard
[spoiler]
Motherboard
Manufacturer	Hewlett-Packard
Model	2B1C (CPU 1)
Version	MVBA
Chipset Vendor	Intel
Chipset Model	Haswell
Chipset Revision	06
Southbridge Vendor	Intel
Southbridge Model	H87
Southbridge Revision	C2
System Temperature	28 °C
BIOS
Brand	AMI
Version	80.05
Date	13/06/2014
Voltage
CPU CORE	2.304 V
MEMORY CONTROLLER	1.616 V
+3.3V	3.504 V
+5V	1.586 V
+12V	3.008 V
-12V	-15.104 V
-5V	-15.744 V
+5V HIGH THRESHOLD	6.747 V
CMOS BATTERY	2.368 V
PCI Data
Slot PCI-E
Slot Type	PCI-E
Slot Usage	In Use
Data lanes	x1
Slot Designation	Mini Card Slot
Characteristics	3.3V, Shared, PME
Slot Number	0
[/spoiler]
Overview / TLDR
[spoiler]
Storage
Hard drives
ST1000LM014-1EJ164-SSHD
Manufacturer	Seagate
Heads	16
Cylinders	121,601
Tracks	31,008,255
Sectors	1,953,520,065
SATA type	SATA-III 6.0Gb/s
Device type	Fixed
ATA Standard	ACS2
Serial Number	W7703XZM
Firmware Version Number	HPDA
LBA Size	48-bit LBA
Power On Count	123 times
Power On Time	43.8 days
Speed	5400 RPM
Features	S.M.A.R.T., APM, NCQ
Max. Transfer Mode	SATA III 6.0Gb/s
Used Transfer Mode	SATA III 6.0Gb/s
Interface	SATA
Capacity	931 GB
Real size	1,000,204,886,016 bytes
RAID Type	None
S.M.A.R.T
Status	Good
Temperature	37 °C
Temperature Range	OK (less than 50 °C)
S.M.A.R.T attributes
Attribute name	Real value	Current	Worst	Threshold	Raw Value	Status
01	Read Error Rate	0	117	99	6	0007441BC0	Good
03	Spin-Up Time	0 ms	98	98	0	0000000000	Good
04	Start/Stop Count	120	100	100	20	0000000078	Good
05	Reallocated Sectors Count	0	100	100	36	0000000000	Good
07	Seek Error Rate	0	73	60	30	00015A2B19	Good
09	Power-On Hours (POH)	43d 18h	99	99	0	000000041A	Good
0A	Spin Retry Count	0	100	100	97	0000000000	Good
0C	Device Power Cycle Count	123	100	100	20	000000007B	Good
B4	Reserved Block Count	666,226,358	100	100	0	0027B5CEB6	Good
B7	SATA Downshift Error Count	0	100	100	0	0000000000	Good
B8	End-to-End error / IOEDC	0	100	100	97	0000000000	Good
BB	Reported Uncorrectable Errors	0	100	100	0	0000000000	Good
BC	Command Timeout	0	100	100	0	0000000000	Good
BD	High Fly Writes (WDC)	0	100	100	0	0000000000	Good
BE	Airflow Temperature	36 °C	64	52	45	002B210024	Good
BF	G-sense error rate	0	100	100	0	0000000000	Good
C0	Power-off Retract Count	19	100	100	0	0000000013	Good
C1	Load/Unload Cycle Count	587	100	100	0	000000024B	Good
C2	Temperature	36 °C	36	48	0	0000000024	Good
C4	Reallocation Event Count	0	100	100	0	0000000000	Good
C5	Current Pending Sector Count	0	100	100	0	0000000000	Good
C6	Uncorrectable Sector Count	0	100	100	0	0000000000	Good
C7	UltraDMA CRC Error Count	0	200	200	0	0000000000	Good
FE	Free Fall Protection	0	100	100	0	0000000000	Good
Partition 0
Partition ID	Disk #0, Partition #0
File System	NTFS
Volume Serial Number	3C039928
Size	1022 MB
Used Space	319 MB (31%)
Free Space	703 MB (69%)
Partition 1
Partition ID	Disk #0, Partition #1
Size	360 MB
Partition 2
Partition ID	Disk #0, Partition #2
Disk Letter	C:
File System	NTFS
Volume Serial Number	FE70E9DA
Size	916 GB
Used Space	96 GB (10%)
Free Space	819 GB (90%)
Partition 3
Partition ID	Disk #0, Partition #3
Disk Letter	D:
File System	NTFS
Volume Serial Number	16FEF914
Size	13.6 GB
Used Space	11.9 GB (87%)
Free Space	1.72 GB (13%)
[/spoiler]