Hello. I don’t know what topic to choose for what i want, but it is question about granular grains, and specific the numbers.
Granular grains of what?
I read this yesterday and it kept me up all night. I need to know.
I can’t upload any attachments since i’m a new user, but the question is if anyone knows what all those numbers mean. Those granular grains are from GTA V, specifically from a car sound, i have searched everywhere about what all those numbers do and never find anything. Sorry if my english are not good, it’s not my native language. Here is the example numbers:
4678 19.002375 686 783
6362 19.138756 701 813
8034 19.138756 701 948
9706 19.323671 722 912
11362 19.382193 728 839
13013 19.441069 735 889
14659 19.46472 737 1496
16303 19.692308 764 975
17928 19.716574 766 1067
19551 19.888129 787 1011
21160 19.96257 796 1011
22763 20.012508 802 1125
24362 20.189274 823 1207
25947 20.253165 831 1194
27527 20.265991 832 1402
29106 20.49968 861 1500
30667 20.539153 866 1792
32225 20.565553 870 1358
33781 20.806242 901 1328
35319 20.819779 902 1288
36856 21.011162 928 1234
38379 21.052632 933 1372
39899 21.122112 942 1319
41414 21.192053 952 1339
42924 21.347565 973 1506
44423 21.376086 977 1801
45920 21.636241 1013 9132
47399 21.665538 1017 1899
48876 21.680217 1019 1628
50352 21.902806 1051 1841
51813 21.917808 1053 2290
53273 21.962938 1059 3622
54730 22.206801 1095 3677
56171 22.237665 1100 1796
57610 22.299652 1109 1967
59045 22.47191 1135 2152
60469 22.535211 1144 2784
61889 22.582922 1152 2659
63306 22.808268 1187 2022
64709 22.808268 1187 1774
66112 22.840828 1192 2092
67513 23.121387 1236 2968
68897 23.104693 1233 4331
70282 23.408925 1283 3348
71649 23.408925 1283 2920
73016 23.426061 1286 4515
74382 23.721275 1335 3864
75731 23.756496 1341 2760
77078 23.774146 1344 3047
78424 24.114544 1402 2207
79751 24.096386 1399 3931
81079 24.114544 1402 2594
82406 24.427481 1458 3383
83716 24.427481 1458 3479
85026 24.464832 1464 4377
86334 24.767802 1519 3661
87626 24.767802 1519 2853
88918 25.177026 1596 2458
90189 25.157233 1592 9723
91461 25.157233 1592 7311
92733 25.518341 1662 12074
93987 25.518341 1662 7086
95241 25.518341 1662 4690
96495 25.931929 1744 2994
97729 25.910931 1740 4194
98964 25.889968 1735 5910
100200 26.337449 1827 5446
101415 26.315789 1822 5775
102631 26.315789 1822 3709
103847 26.755853 1915 3286
105043 26.755853 1915 7436
106239 26.556017 1873 5416
107444 27.187766 2010 3295
108621 27.164686 2005 3181
109799 27.327071 2041 3770
110970 27.467811 2072 3702
112135 27.467811 2072 4182
113300 27.467811 2072 3897
114465 27.923211 2177 4568
115611 27.923211 2177 2847
116757 27.923211 2177 2673
117903 28.318584 2271 2950
119033 28.318584 2271 5995
120163 28.648165 2351 2916
121280 28.673835 2358 4347
122396 28.673835 2358 4517
123512 29.170465 2482 3569
124609 29.170465 2482 4381
125706 29.143898 2475 4286
126804 29.767442 2638 4579
127879 29.767442 2638 5585
128954 29.795158 2645 3705
130028 30.418251 2815 3931
131080 30.30303 2783 6897
132136 30.331754 2791 6179
133191 30.828516 2930 5587
134229 30.739673 2905 5551
135270 30.710173 2896 8168
136312 31.372549 3088 5849
137332 31.372549 3088 5508
138352 31.904287 3247 5265
139355 31.904287 3247 4849
140358 31.904287 3247 7491
141361 32.388664 3398 5776
142349 32.421479 3408 5054
143336 32.48731 3429 4783
144321 32.921811 3568 5945
145293 32.955716 3579 4643
146264 32.989691 3590 8101
147234 33.578174 3786 5200
148187 33.613445 3798 4819
149139 33.648791 3810 5240
150090 34.151547 3983 6684
151027 34.188034 3996 6418
151963 34.188034 3996 5998
152899 34.744843 4194 7000
153820 34.782609 4208 6369
154740 35.39823 4436 7984
155644 35.39823 4436 12784
156548 35.437431 4450 5836
157451 36.076663 4695 5644
158338 36.117381 4711 6010
159224 36.117381 4711 5693
160110 36.322361 4792 5930
160991 36.73938 4959 5805
161862 37.383178 5224 5950
162718 37.426901 5243 6280
163573 37.470726 5261 7664
164427 37.514654 5280 8867
165280 37.735849 5374 9674
166128 38.461538 5690 6654
166960 38.694075 5793 6769
167787 38.694075 5793 6735
168614 38.74092 5814 7406
169440 38.834951 5857 6728
170264 39.312039 6075 6807
171078 39.312039 6075 7375
171892 39.263804 6053 7798
172707 40.302267 6546 7901
173501 40.302267 6546 9282
174295 40.660737 6722 7569
175082 40.712468 6748 7432
175868 40.764331 6774 7832
176653 41.025641 6905 7846
177433 41.078306 6932 7728
178212 41.775457 7291 7920
178978 41.775457 7291 8337
179744 41.775457 7291 16180
180510 41.830065 7319 9745
181275 42.328042 7584 8547
182031 42.384106 7614 8409
182786 42.609854 7736 9555
183537 42.666667 7767 9854
184287 43.301759 8119 9253
185026 43.301759 8119 14089
185765 43.419267 8186 10363
186502 43.59673 8286 9347
187236 43.77565 8389 15163
187967 43.835616 8423 10043
188697 43.895748 8458 9330
189426 44.32133 8706 9567
190148 44.382802 8743 10090
190869 44.444444 8779 9420
191589 44.692737 8927 9746
192305 44.692737 8927 10010
193021 45.390071 9352 10213
193726 45.390071 9352 10324
194431 45.390071 9352 11166
195136 45.454545 9391 11369
195840 45.779685 9594 10640
196539 45.911047 9677 10675
197236 45.977011 9719 10474
197932 46.043165 9761 11693
198627 46.10951 9803 11046
199321 46.783626 10240 11281
200005 46.920821 10330 11018
200687 47.19764 10514 11071
201365 47.19764 10514 13627
202043 47.267356 10560 11222
202720 47.267356 10560 11309
203397 47.619048 10798 11752
204069 47.619048 10798 15242
204741 47.619048 10798 18764
205413 47.619048 10798 11777
206085 47.690015 10846 11655
206756 48.338369 11295 12812
207418 48.338369 11295 12758
208080 48.338369 11295 13079
208742 48.411498 11346 11835
209403 48.632219 11502 12986
210061 48.929664 11714 14090
210715 49.004594 11768 17051
211368 49.004594 11768 13007
212021 49.079755 11822 13166
212673 49.230769 11932 13187
213323 49.459042 12099 13239
213970 49.612403 12212 13544
214615 49.689441 12269 13083
215259 49.766719 12326 14072
215902 49.844237 12384 13904
216544 50.0 12500 13805
217184 50.15674 12618 15270
217822 50.393701 12798 14069
218457 50.473186 12858 15132
219091 50.552923 12919 16081
219724 50.632911 12981 13811
220356 50.793651 13105 14762
220986 51.036683 13294 15323
221613 51.2 13422 14651
222238 51.2 13422 15897
222863 51.282051 13486 14236
223487 51.364366 13551 14627
224110 51.446945 13617 14584
224732 51.612903 13749 15008
225352 51.779935 13883 14600
225970 51.948052 14019 16180
226586 52.117264 14156 18393
227200 52.202284 14226 15513
227813 52.287582 14295 15086
228425 52.287582 14295 17286
229037 52.373159 14366 15114
229648 52.459016 14436 15106
230258 52.980132 14871 19928
230862 52.980132 14871 16041
231466 52.980132 14871 16330
232070 52.980132 14871 15752
232674 52.980132 14871 16503
233278 53.067993 14945 16159
233881 53.422371 15246 17780
234480 53.422371 15246 16652
235079 53.511706 15323 16290
235677 53.691275 15478 16545
236273 53.781513 15556 16426
236868 53.872054 15635 17898
237462 53.872054 15635 17513
238056 53.962901 15714 20442
238649 54.054054 15794 16768
239241 54.237288 15955 17107
239831 54.329372 16036 16797
240420 54.421769 16118 17359
241008 54.421769 16118 17278
241596 54.607509 16284 17865
242182 54.700855 16367 20476
242767 54.888508 16537 17727
243350 54.888508 16537 17199
243933 54.982818 16622 17716
244515 55.077453 16708 17804
245096 55.172414 16794 19221
245676 55.172414 16794 18793
246256 55.363322 16969 18322
246834 55.459272 17058 18176
247411 55.652174 17236 18200
247986 55.749129 17327 19142
248560 55.846422 17418 19581
249133 55.846422 17418 18321
249706 55.944056 17509 22276
250278 55.944056 17509 18950
250850 56.042032 17601 19587
251421 56.140351 17694 18226
251991 56.239016 17787 18893
252560 56.43739 17976 19641
253127 56.537102 18072 18785
253693 56.537102 18072 18528
254259 56.637168 18168 18661
254824 56.737589 18265 19278
255388 56.838366 18362 19933
255951 56.838366 18362 19926
256514 56.939502 18460 19999
257076 57.142857 18659 20655
257636 57.245081 18759 19547
258195 57.245081 18759 19439
258754 57.34767 18860 19304
259312 57.450628 18962 19600
259869 57.450628 18962 19379
260426 57.553957 19065 19532
260982 57.657658 19168 20517
261537 57.657658 19168 19896
262092 57.761733 19272 21153
262646 57.866184 19376 20215
263199 57.971014 19482 20410
263751 58.076225 19588 22439
264302 58.181818 19695 22018
264852 58.181818 19695 20887
265402 58.287796 19803 21457
265951 58.394161 19912 20520
266499 58.394161 19912 20941
267047 58.500914 20021 22179
267594 58.608059 20131 22109
268140 58.608059 20131 20919
268686 58.715596 20242 20855
269231 58.823529 20354 21412
269775 58.823529 20354 21622
270319 58.93186 20467 21163
270862 59.04059 20580 21870
271404 59.149723 20695 23986
271945 59.259259 20810 22294
272485 59.259259 20810 22777
273025 59.369202 20926 22470
273564 59.369202 20926 22005
274103 59.479554 21043 22094
274641 59.479554 21043 21997
275179 59.590317 21161 21662
275716 59.590317 21161 22016
276253 59.701493 21279 23899
276789 59.813084 21399 21953
277324 59.813084 21399 22445
277859 59.925094 21519 22766
278393 59.925094 21519 22470
278927 60.037523 21641 22924
279460 60.150376 21763 22967
279992 60.150376 21763 22539
280524 60.263653 21886 23064
281055 60.263653 21886 22919
281586 60.377358 22010 22556
282116 60.491493 22135 23005
282645 60.491493 22135 22993
283174 60.606061 22261 22914
283702 60.606061 22261 23171
284230 60.721063 22388 24173
284757 60.836502 22516 23152
285283 60.836502 22516 23336
285809 60.952381 22645 23606
286334 60.952381 22645 24779
286859 61.068702 22775 24127
287383 61.068702 22775 23472
287907 61.185468 22906 23844
288430 61.185468 22906 24037
288953 61.185468 22906 23325
289476 61.302682 23038 23589
289998 61.420345 23171 24177
290519 61.420345 23171 23829
291040 61.538462 23305 24754
291560 61.538462 23305 23993
292080 61.657033 23439 26277
292599 61.657033 23439 24123
293118 61.776062 23575 25718
293636 61.895551 23713 25220
294153 61.895551 23713 24281
294670 61.895551 23713 24635
295187 62.015504 23851 25943
295703 62.015504 23851 26928
296219 62.135922 23990 27027
296734 62.135922 23990 27027
297249 62.256809 24130 25053
297763 62.256809 24130 25413
298277 62.378168 24272 25478
298790 62.378168 24272 25829
299303 62.5 24414 25878
299815 62.5 24414 25564
300327 62.622309 24558 25326
300838 62.622309 24558 25860
301349 62.745098 24702 26027
301859 62.745098 24702 27027
I can’t tell you much without the column headings, but granular sampling is when a sound is broken up in thousands of tiny snippets, called grains.
You can process these separately, and change any of their features including length, pitch, etc.
So, this is a data table of a granularly sampled audio source. But that’s about it.
I assume you aren’t supposed to deal with them yourself, individually, typically the whole lot would be loaded into a sample player, and processed that way.
If they are taken from an engine sound, then you could squeeze and stretch that engine sound in all sorts of ways.
Thank you for the explanation. Yeah the sound is from an engine sound, i don’t want to change anything on them. I just want to know what each number value means and does. what do you mean about the column headings? they start with <GranularGrains
Like I say, you’re seeing the raw data. So, among others things, this data will be things like time and amplitude.
When you mentioned about column headings, what exactly did you mean? because when i find this, they start with <Granular Grains
Ok, so it’s not really supposed to be read by ‘end users’ ( I’m guessing ).
Oh, no, it starts with <GranularGrains and when the numbers ends, and thenit closes with </GranularGrains
Ok, then it’s XML. It’s just a way of noting down data.
Yeah. Those sounds can be opened with CodeWalker, a program for modding GTA V, it has the ability to export sounds into xml and inside it has all the data, like the granular data, and of course the sounds. I have seen some other games that are granular too and the source was the same. (the granular grains) just the numbers change on each sound.
I wanted to make sure something. Is it time and amplitude or time and amplitude scaling?
Who knows, not me I’m afraid…
Thank you for your help however:)